DGT Traffic Fines in Spain: Official Table of Fines and Points
Every traffic fine in Spain and how many points it costs: phone, seat belt, alcohol, speeding. Data from the BOE, updated automatically.
Skilyapp Team
October 2, 2026
What each offence costs and how many points it takes, from the current text of Spain's Traffic Act (RDL 6/2015) in the BOE. This table updates automatically every week from the BOE — last checked 1 October 2026.
How much each type of offence costs
| Type | Fine | Examples |
|---|---|---|
| Minor (art. 75) | up to €100 | rules with no safety risk |
| Serious (art. 76) | €200 | phone, seat belt, red light, following distance |
| Very serious (art. 77) | €500 | reckless driving, wrong way, racing |
| Alcohol and drugs (art. 80.2.a) | €1,000 | double the limit or repeat offence, drugs, refusing the test |
| Radar jammers (art. 77.h) | €6,000 | a radar jammer fitted in the car |
Offences that cost points
| Offence | Fine | Points | Article |
|---|---|---|---|
| Driving with radar inhibitors or mechanisms that interfere with traffic surveillance | 6,000 € | 6 | 77.h |
| Driving with an alcohol level more than double the permitted limit or recidivism | 1,000 € | 6 | 77.c |
| Driving with drugs present in the body | 1,000 € | 6 | 77.c |
| Failing to comply with the obligation to undergo alcohol or drug detection tests | 1,000 € | 6 | 77.d |
| Reckless driving | 500 € | 6 | 77.e |
| Driving in the opposite direction to that established | 500 € | 6 | 77.f |
| Participating in unauthorized vehicle competitions and races | 500 € | 6 | 77.g |
| Exceeding driving times by more than 50% or reducing rest times by more than 50% | 500 € | 6 | 77.i |
| Participating or collaborating in altering the tachograph or speed limiter | 500 € | 6 | 77.m |
| Throwing objects onto the road or surroundings that could cause fires or accidents | 500 € | 6 | 77.x |
| Overtaking cyclists dangerously/hinderingly or without leaving 1.5m separation | 200 € | 6 | 76.c |
| Using a mobile phone held in hand while driving | 200 € | 6 | 76.g |
| Driving with an alcohol level above the permitted limit (not double or recidivism) | 500 € | 4 | 77.c |
| Driving a vehicle without the corresponding driving permit or license | 500 € | 4 | 77.k |
| Failing to comply with right-of-way rules, stop, yield, or red traffic light | 200 € | 4 | 76.c |
| Overtaking dangerously/hindering oncoming traffic or in reduced visibility | 200 € | 4 | 76.c |
| Performing the reverse maneuver on highways or expressways | 200 € | 4 | 76.c |
| Not using or improperly using seatbelt, child restraint, helmet, or other mandatory protection | 200 € | 4 | 76.h |
| Disobeying traffic authority signals or orders or their agents | 200 € | 4 | 76.j |
| Disobeying a red traffic light | 200 € | 4 | 76.k |
| Disobeying a stop sign or a yield sign | 200 € | 4 | 76.l |
| Driving with an invalid authorization due to non-compliance with administrative requirements | 200 € | 4 | 76.ll |
| Not maintaining a safe distance from the preceding vehicle | 200 € | 4 | 76.ñ |
| Driving with a provisionally suspended license or with prohibited vehicle use | 200 € | 4 | 76.s |
| Making a U-turn in violation of legal provisions | 200 € | 3 | 76.c |
| Driving using headphones or earphones that reduce attention to driving | 200 € | 3 | 76.f |
| Manually using a mobile (not held), navigators, or distracting communication systems | 200 € | 3 | 76.g |
| Carrying radar or speed camera detection mechanisms in the vehicle | 200 € | 3 | 76.g |
Speeding fines
Speed caught by radar, by the road's limit (Annex IV). Exceeding the limit by more than 60 km/h in town, or 80 km/h on interurban roads, is a criminal offence (art. 379 Criminal Code).
How to read it: find the row with the road's limit and the cell with your speed; the column header shows the fine and points. Example: 50 km/h limit, radar at 86 km/h → 400 € and −4 points.
| Limit, km/h | 100 €no points | 300 €−2 points | 400 €−4 points | 500 €−6 points | 600 €−6 points |
|---|---|---|---|---|---|
| 20 | 21–40 | 41–50 | 51–60 | 61–70 | 71+ |
| 30 | 31–50 | 51–60 | 61–70 | 71–80 | 81+ |
| 40 | 41–60 | 61–70 | 71–80 | 81–90 | 91+ |
| 50 | 51–70 | 71–80 | 81–90 | 91–100 | 101+ |
| 60 | 61–90 | 91–110 | 111–120 | 121–130 | 131+ |
| 70 | 71–100 | 101–120 | 121–130 | 131–140 | 141+ |
| 80 | 81–110 | 111–130 | 131–140 | 141–150 | 151+ |
| 90 | 91–120 | 121–140 | 141–150 | 151–160 | 161+ |
| 100 | 101–130 | 131–150 | 151–160 | 161–170 | 171+ |
| 110 | 111–140 | 141–160 | 161–170 | 171–180 | 181+ |
| 120 | 121–150 | 151–170 | 171–180 | 181–190 | 191+ |
| 130 | 131–150 | 151–170 | 171–180 | 181–190 | 191+ |
Alcohol and drugs
General limit: 0.25 mg/l in exhaled air; 0.15 mg/l for professional and novice drivers (under 2 years). Above 0.60 mg/l it is a criminal offence.
- Driving with an alcohol level above the permitted limit (not double or recidivism): 500 €, −4 points
- Driving with an alcohol level more than double the permitted limit or recidivism: 1,000 €, −6 points
- Driving with drugs present in the body: 1,000 €, −6 points
- Failing to comply with the obligation to undergo alcohol or drug detection tests: 1,000 €, −6 points
Pay early, pay half
Pay within 20 calendar days of the notice and the fine is cut by 50% (abbreviated procedure, art. 94). You give up the right to appeal; the points are still deducted.
Is it on the DGT exam?
Yes — points, alcohol limits and speeds come up in almost every theory test. Skily has 3,000+ up-to-date official questions, explained in your language, so you pass first time.
Source: BOE-A-2015-11722, consolidated text. Data checked on 1 October 2026. For guidance only — the BOE text prevails.
Share this article
¿Cuánto es la multa por usar el móvil conduciendo? +
200 € y 6 puntos si lo sujetas con la mano (art. 76.g de la Ley sobre Tráfico).
¿Cuánto es la multa por no llevar el cinturón? +
200 € y 4 puntos (art. 76.h).
¿Cuánto es la multa por alcohol? +
500 € y 4 puntos por superar la tasa; 1.000 € y 6 puntos si la tasa supera el doble o hay reincidencia (art. 80.2.a).
¿Se puede pagar la multa con descuento? +
Sí: pagando en 20 días naturales la multa se reduce un 50 % (procedimiento abreviado), aunque los puntos se pierden igual.
Ready for the DGT exam?
Over 15 000 candidates already study with Skilyapp — adaptive tests, PvP duels and AI tutor.
Start free on Telegram →No credit card · First week free